PRODUCTION
Texile spining oil

Product name | Appearance | pH (11℃) |
Appearance in dilution |
Using temperature (℃) |
Using quantity (O.P.U/%) |
Main applications |
---|---|---|---|---|---|---|
SPINA HKP-300 | Yellow transparent | 6.5~7.5 | Transparent | 80 | 0.9~1.2 | High-density P.P multi-filament yarn, Braided ropes, Double braided ropes |
SPINA JP-100 | Yellow transparent | 6.0~7.0 | Transparent | - | 1~3 | P.P filament yarns spining oil, Nylon filament yarns spining oil |
SPINA SJ-800 | Yellow transparent | 6.0~7.0 | Transparent | - | 1~3 | P.P filament yarns spining oil, P.P BCF carpet yarns spining oil |
SPINA HKP-1000 | Yellow transparent | 6.7~7.7 | Transparent | 80 | 0.8~2.0 | P.P filament yarns spining oil |
SPINA DSP-2000 | Yellow transparent | 6.5~7.5 | Transparent | 80 | 0.8~2.0 | P.P filament yarns spining oil |
※The above products are our represectative product, but customized production is available according to your request.
Product name | Appearance | pH (11℃) |
Appearance in dilution |
Using temperature (℃) |
Using quantity (O.P.U/%) |
Main applications |
---|---|---|---|---|---|---|
SPINA-100 | Yellow transparent | 6.5~7.5 | Transparent | - | 0.4~0.6 | Polyster filament POY-DTY spining oil |
SPINA-100A | Yellow transparent | 6.5~7.5 | Transparent | - | 0.4~0.6 | Polyster filament POY-DTY spining oil |
SPINA DTS-1000 | Yellow transparent | 6.5~7.5 | Semi transparent | - | 0.7~1.0 | Polyster spin draw yarns(S.D.Y) spining oil |
SPINA DTS-997 | Yellow transparent | 6.5~7.5 | Semi transparent | - | 0.6~1.0 | Polyster spin draw yarns(S.D.Y) spining oil |
SPINA DSP-600 | Yellow transparent | 6.5~7.5 | Transparent | - | 0.7~1.0 | Fluids textile, fluids for P.E.T oxford weft |
SPINA DSK-900 | Yellow transparent | 7.0~8.0 | Transparent | - | 0.7~1.0 | Fluids for PET.POY.Draw warper, fluids for PET.UDY.DT |
※The above products are our represectative product, but customized production is available according to your request.
Product name | Appearance | pH (11℃) |
Appearance in dilution |
Using temperature (℃) |
Using quantity (O.P.U/%) |
Main applications |
---|---|---|---|---|---|---|
SPINA DH-40 | Yellow transparent | 6.5~7.5 | Transparent | 80 | 0.8~1.0 | High-speed, temperature, and pressure nylon spining oil |
SPINA DH-90 | Yellow transparent | 6.5~7.5 | Transparent | 80 | 0.8~1.0 | High-speed, temperature, and pressure nylon spining oil |
SPINA DSN-500 | Yellow transparent | 6.5~7.5 | Oil white | - | 0.9~1.2 | Spining oil for nylon fishing gear |
SPINA DSN-500A | Yellow transparent | 6.5~7.5 | Oil white | - | 0.9~1.2 | Spining oil for nylon fishing gear |
SPINA DSN-3000 | Yellow transparent | 6.5~7.5 | Transparent | - | 0.5~1.0 | Fluids for Nylon POY-DTY, FR.NIP |
SPINA KTN-333 | Yellow transparent | 8.0~9.0 | Oil white | - | - | Nylon spining oil(Nylon FDY) |
SPINA DS-1046 | Yellow transparent | 7.0~8.0 | Oil white | - | - | Fluids for Nylon PANSTO, Flat Yarn |
SPINA DS-830 | Yellow transparent | 6.5~7.5 | Oil white | - | - | Fluids for Nylon stoking yarn |
※The above products are our represectative product, but customized production is available according to your request.
Product name | Appearance | pH (11℃) |
Appearance in dilution |
Using temperature (℃) |
Using quantity (O.P.U/%) |
Main applications |
---|---|---|---|---|---|---|
DSA-100 | Transparent | 6.5~8.0 | Transparent | 80↓ | 1.0~2.0% | Antistatic agent for Wool, N/W, A/W |
DSA-200 | Transparent | 6.5~8.0 | Transparent | 80↓ | 1.0~2.0% | Antistatic agent for Wool, N/W, A/W |
DSA-300 | Transparent | 6.5~8.0 | Transparent | 80↓ | 1.0~2.0% | Antistatic agent for Acryl, Polyester, Nylon |
DSA-300(R) | Yellow transparent | 6.5~8.0 | Transparent | 80↓ | 1.0~2.0% | Antistatic agent for Wool, Acryl, Polyester, Nylon |
※The above products are our represectative product, but customized production is available according to your request.
Product name | Appearance | pH (11℃) |
Appearance in dilution |
Using temperature (℃) |
Using quantity (O.P.U/%) |
Main applications |
---|---|---|---|---|---|---|
WOOLTEX-HS | Yellow transparent | 6.5~7.5 | Oil white | 40↓ | 3~5% | Lambs, Cashmere, Angora(40%↑), All wool, N/W, A/W Woolen oil |
SPINTEX-AN | Yellow transparent | 6.5~7.5 | Oil white | 40↓ | 3~5% | Lambs, Cashmere, Angora(40%↑), All wool, N/W, A/W Woolen oil |
WOOLTEX-MO(S) | Yellow transparent | 6.5~7.5 | Oil white | 40↓ | 3~5% | Mohair, Alpaca, Shetland, 60`s(↓) Coarse wool, Modal, Woolen oil |
WOOLTEX-101 | Yellow transparent | 6.5~7.5 | Oil white | 40↓ | 3~5% | Garrnet oil |
※The above products are our represectative product, but customized production is available according to your request.
Product name | Appearance | pH (11℃) |
Appearance in dilution |
Using temperature (℃) |
Using quantity (O.P.U/%) |
Main applications |
---|---|---|---|---|---|---|
SPINTEX WR-1 | Yellow transparent | 6.5~7.5 | Oil white | 40↓ | 1~5% | All wool, T/W, A/W, Carding worsted oil for processing. |
SPINTEX WR-2 | Yellow transparent | 6.5~7.5 | Oil white | 40↓ | 1~5% | All wool, T/W, A/W, Carding worsted oil for processing. |
DS-2 | Yellow transparent | 8.0~10.0 | Oil white | 40↓ | 0.05~0.1% | Prevention disintectant |
※The above products are our represectative product, but customized production is available according to your request.
Product name | Appearance | pH (11℃) |
Appearance in dilution |
Using temperature (℃) |
Using quantity (O.P.U/%) |
Main applications |
---|---|---|---|---|---|---|
SDC-1 | Yellow transparent | 6.5~7.5 | Oil white | - | 0.5~2.0% | Polyester nylon Coning Oil |
DSN-17A | Yellow transparent | 6.5~7.5 | Oil white | - | - | Polyester, Needle Oil for cotton knitting machine |
DSN-20A | Yellow transparent | 6.5~7.5 | Oil white | - | - | Polyester, Needle Oil for cotton knitting machine |
DR-180 | Yellow transparent | 6.5~7.5 | Oil white | - | - | Lubricant for textile equipment (Ring Oil) |
※The above products are our represectative product, but customized production is available according to your request.